Comparison of goat meat to other meats:
| 3oz Cooked | Calories | Fat (g) | Saturated Fat (g) | Protein (g) | Iron (mg) |
| Goat (1) | 122 | 2.58 | .79 | 23 | 3.2 |
| Beef (2) | 245 | 16 | 6.8 | 23 | 2.9 |
| Pork (2) | 310 | 24 | 8.7 | 21 | 2.7 |
| Lamb (2) | 235 | 16 | 7.3 | 22 | 1.4 |
| Chicken (2) | 120 | 3.5 | 1.1 | 21 | 1.5 |
From: "Use of Goat Milk and Goat Meat as Therapeutic Aids in Cardiovascular Diseases," Dr. John R. Addizzo, M.D., Staten Island Medical Center, New York.
Sources: (1) USDA Handbook #8, 1989; (2) Nutritive value of foods, Home and Garden Bulletin Number 72, USDA, Washington DC, US Government Printing Office, 1981.